<?xml version="1.0" encoding="utf-8"?>
<!-- refresh -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GCI - New in Markets &amp; Trends</title>
		<link>http://www.gcimagazine.com/feeds/marketstrends</link>
		<description>This feed features items categorized as related to the markets and trends in the global beauty industry.</description>
		<language>en-us</language>
		<copyright>Copyright 2010 Allured Publishing.  All rights reserved.</copyright>
		<lastBuildDate>Thu, 28 Aug 2008 01:00:33 GMT</lastBuildDate>
		<atom:link href="http://www.gcimagazine.com/feeds/marketstrends" rel="self" type="application/rss+xml" />
		<item>
			<title>Avoiding the Unavoidable</title>
			<link>http://www.gcimagazine.com/marketstrends/segments/antiaging/101918678.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/segments/antiaging/101918678.html</guid>
			<description>With sun exposure as the most common cause of premature aging, innovative companies continue to research and provide ever more technologically advanced solutions.</description>
			<pubDate>Tue, 31 Aug 2010 09:39:37 GMT</pubDate>
		</item>
		<item>
			<title>The Perfect Marriage</title>
			<link>http://www.gcimagazine.com/business/management/101917383.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/management/101917383.html</guid>
			<description>Collaborating with a celebrity makeup artist allows brand further insight into the fashion industry and deeper connections with consumers.</description>
			<pubDate>Tue, 31 Aug 2010 09:29:31 GMT</pubDate>
		</item>
		<item>
			<title>From Fiction to Fact—Ideas Build Beauty Business</title>
			<link>http://www.gcimagazine.com/business/management/smallbusiness/101916443.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/management/smallbusiness/101916443.html</guid>
			<description>Votre Vu, a small, direct-selling beauty business, is leveraging its founders’ unique backgrounds and experiences, as well as elements of fun and infotainment to build success.</description>
			<pubDate>Tue, 31 Aug 2010 09:16:45 GMT</pubDate>
		</item>
		<item>
			<title>The Age of Antiaging—A 360-degree View</title>
			<link>http://www.gcimagazine.com/marketstrends/segments/antiaging/101891223.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/segments/antiaging/101891223.html</guid>
			<description>An exclusive look into how women view antiaging and what it means to your brand.</description>
			<pubDate>Tue, 31 Aug 2010 04:53:07 GMT</pubDate>
		</item>
		<item>
			<title>Skin Care Remains Star of Global Beauty Market</title>
			<link>http://www.gcimagazine.com/marketstrends/segments/skincare/101889763.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/segments/skincare/101889763.html</guid>
			<description>Skin care remains the most important category in the global beauty market by far, accounting for a 23% value share of total sales in 2009, and its success is pivotal to the performance of the industry.</description>
			<pubDate>Tue, 31 Aug 2010 04:35:21 GMT</pubDate>
		</item>
		<item>
			<title>A Lesson in Sustainability: Natura&apos;s Marcos Vaz</title>
			<link>http://www.gcimagazine.com/business/management/sustainability/101888568.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/management/sustainability/101888568.html</guid>
			<description>Natura’s sustainability director talks about the advantages and barriers of adopting the responsible use of biodiversity as a platform for ingredients and product development, demonstrating it is possible to achieve the perfect balance between social development and economic success.</description>
			<pubDate>Tue, 31 Aug 2010 04:24:18 GMT</pubDate>
		</item>
		<item>
			<title>Drom Posts Double-digit Growth in First Half 2010</title>
			<link>http://www.gcimagazine.com/business/suppliers/financials/101801908.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/suppliers/financials/101801908.html</guid>
			<description>Revenue growth of 21%, with profitability gains in all product areas and market segments.</description>
			<pubDate>Mon, 30 Aug 2010 03:58:42 GMT</pubDate>
		</item>
		<item>
			<title>The Future Of Beauty: The Future of Retail</title>
			<link>http://www.gcimagazine.com/business/management/innovation/101585223.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/management/innovation/101585223.html</guid>
			<description>What will the beauty industry be like 10 years from now? The 2010 graduating class of the Master of Professional Studies (MPS) degree program in Cosmetics and Fragrance Marketing and Management at the Fashion Institute of Technology (FIT) forecasted beauty in 2020 when they showcased their final projects at the 10th Anniversary Capstone presentation and reception, May 19, 2010. This is the second of four papers presented at GCImagazine.com. The event recap is available both online and in the Added Value section of GCI magazine&apos;s August issue.</description>
			<pubDate>Thu, 26 Aug 2010 07:31:51 GMT</pubDate>
		</item>
		<item>
			<title>Beauty Companies Slow to Embrace Sustainable Packaging </title>
			<link>http://www.gcimagazine.com/business/management/sustainability/101107179.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/management/sustainability/101107179.html</guid>
			<description>According to Organic Monitor, natural and organic beauty products are not meeting consumer expectations, in part, due to relatively low use of sustainable packaging solutions.</description>
			<pubDate>Thu, 19 Aug 2010 09:09:59 GMT</pubDate>
		</item>
		<item>
			<title>NPD Report Shows More Women Going Without Makeup, Skin Care a Keener Makeup Interest</title>
			<link>http://www.gcimagazine.com/marketstrends/segments/skincare/100984844.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/segments/skincare/100984844.html</guid>
			<description>Market research company The NPD Group released a report indicating that while makeup use in women is slightly down, more women are experimenting with cosmetic products that also offer skin care benefits. </description>
			<pubDate>Wed, 18 Aug 2010 03:48:48 GMT</pubDate>
		</item>
		<item>
			<title>Double-digit Growth in all Regions Boosts Symrise 1H 2010</title>
			<link>http://www.gcimagazine.com/business/suppliers/financials/100351304.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/suppliers/financials/100351304.html</guid>
			<description>Fine fragrance, personal care, scent and care sales gain 19.9%; company&apos;s sales will grow by &quot;at least&quot; 8% in 2010.</description>
			<pubDate>Tue, 10 Aug 2010 03:31:13 GMT</pubDate>
		</item>
		<item>
			<title>LVMH Posts Record Revenue First Half 2010</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/100152039.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/100152039.html</guid>
			<description>Success of iconic fragrances plays role in revenue of €9.1 billion, an increase of 16%; demand grows in U.S., Europe and Asia.</description>
			<pubDate>Fri, 06 Aug 2010 09:44:37 GMT</pubDate>
		</item>
		<item>
			<title>Strong Momentum Continues in IFF Q2 Results</title>
			<link>http://www.gcimagazine.com/business/suppliers/financials/100051909.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/suppliers/financials/100051909.html</guid>
			<description>Sales of $666 million a 17% gain year-over-year; company posts 23% growth in the fragrance unit. </description>
			<pubDate>Thu, 05 Aug 2010 06:32:28 GMT</pubDate>
		</item>
		<item>
			<title>Developing Markets Boost Givaudan First Half 2010</title>
			<link>http://www.gcimagazine.com/business/suppliers/financials/100045704.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/suppliers/financials/100045704.html</guid>
			<description>The company expects to grow about 5% for the full year 2010 on strong sales growth across all geographies and customers; fragrance division sales up 13.1% in the half.</description>
			<pubDate>Thu, 05 Aug 2010 05:36:39 GMT</pubDate>
		</item>
		<item>
			<title>Sephora Launches &apos;Beauty to Go&apos; Mobile Shopping Experience</title>
			<link>http://www.gcimagazine.com/marketstrends/channels/onlinetv/100042114.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/channels/onlinetv/100042114.html</guid>
			<description>Retailer finds consumers increasingly accessing its site from smartphones; unique functionality of Sephora iPhone app designed to redefine shopping at Sephora, providing personalized recommendations.</description>
			<pubDate>Thu, 05 Aug 2010 04:52:45 GMT</pubDate>
		</item>
		<item>
			<title>Big Potential in Tiny Consumers</title>
			<link>http://www.gcimagazine.com/marketstrends/regions/world/99882069.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/regions/world/99882069.html</guid>
			<description>According to Euromonitor International, baby care proved to be one of the most resilient categories during the recession, outperforming the beauty industry as a whole and showing great potential globally.</description>
			<pubDate>Tue, 03 Aug 2010 08:27:51 GMT</pubDate>
		</item>
		<item>
			<title>HBA Announces &quot;Walmart and the Consumer&quot; Conference</title>
			<link>http://www.gcimagazine.com/networking/coverage/99845194.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/networking/coverage/99845194.html</guid>
			<description>Panel to provide access to extensive quantitative and qualitative research about the Walmart consumer.</description>
			<pubDate>Tue, 03 Aug 2010 03:27:29 GMT</pubDate>
		</item>
		<item>
			<title>P&amp;G Reports Gains in Fiscal 2010</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/99842304.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/99842304.html</guid>
			<description>Fourth quarter volume growth accelerates to +8%; beauty net sales increased 3% to $19.5 billion. Company cites investments in innovation, marketing support and consumer value for profitable market share growth throughout year.</description>
			<pubDate>Tue, 03 Aug 2010 02:49:52 GMT</pubDate>
		</item>
		<item>
			<title>Avon Q2 2010 Growth Led by Fragrance</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/99634964.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/99634964.html</guid>
			<description>Revenue of $2.7 billion 8% higher year over year; beauty sales grow 9%, led by 16% gain in fragrance.</description>
			<pubDate>Fri, 30 Jul 2010 05:12:20 GMT</pubDate>
		</item>
		<item>
			<title>Revlon Income Up in Q2 2010</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/99632429.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/99632429.html</guid>
			<description>Sales decline in U.S. offset by gains in international markets.</description>
			<pubDate>Fri, 30 Jul 2010 04:35:45 GMT</pubDate>
		</item>
	</channel>
</rss>
