<?xml version="1.0" encoding="utf-8"?>
<!-- refresh -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GCI - New in Markets &amp; Trends</title>
		<link>http://www.gcimagazine.com/feeds/marketstrends</link>
		<description>This feed features items categorized as related to the markets and trends in the global beauty industry.</description>
		<language>en-us</language>
		<copyright>Copyright 2012 Allured Publishing.  All rights reserved.</copyright>
		<lastBuildDate>Thu, 28 Aug 2008 01:00:33 GMT</lastBuildDate>
		<atom:link href="http://www.gcimagazine.com/feeds/marketstrends" rel="self" type="application/rss+xml" />
		<item>
			<title>WFFC Reveals New Branding</title>
			<link>http://www.gcimagazine.com/marketstrends/segments/fragrance/151395685.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/segments/fragrance/151395685.html</guid>
			<description>The Women in Flavor &amp; Fragrance Commerce has updated its tagline and logo as part of its 30th anniversary celebration, and also has plans to expand to Chicago.</description>
			<pubDate>Mon, 14 May 2012 04:39:46 GMT</pubDate>
		</item>
		<item>
			<title>BB Creams Surge in Popularity in the U.S.</title>
			<link>http://www.gcimagazine.com/marketstrends/segments/cosmetics/151367715.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/segments/cosmetics/151367715.html</guid>
			<description>A report from The NPD Group shows the significant growth of the multifunctional beauty products in the U.S. market in recent months.</description>
			<pubDate>Mon, 14 May 2012 01:59:30 GMT</pubDate>
		</item>
		<item>
			<title>P&amp;G Moving Its Beauty Headquarters to Singapore</title>
			<link>http://www.gcimagazine.com/business/marketers/announcements/151118805.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/announcements/151118805.html</guid>
			<description>Citing its belief that the strongest beauty market growth opportunities lie in Asia, the company is moving the leadership of its beauty division; however, current group president Virginia Drosos is stepping down rather than move.</description>
			<pubDate>Fri, 11 May 2012 02:36:47 GMT</pubDate>
		</item>
		<item>
			<title>Inter Parfums Posts a Record Quarter</title>
			<link>http://www.gcimagazine.com/marketstrends/segments/fragrance/150943565.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/segments/fragrance/150943565.html</guid>
			<description>Net sales for the quarter were $165.4 million, with European-based operations generating sales of $145.2 million and sales of U.S.-based operations $20.2 million, double-digit percentage increases for both regions.</description>
			<pubDate>Thu, 10 May 2012 02:26:03 GMT</pubDate>
		</item>
		<item>
			<title>Symrise Posts Strong 1st Quarter Growth</title>
			<link>http://www.gcimagazine.com/business/suppliers/financials/150936305.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/suppliers/financials/150936305.html</guid>
			<description>Sales rose 4%, and EBITDA margin is 20.1%</description>
			<pubDate>Thu, 10 May 2012 01:37:21 GMT</pubDate>
		</item>
		<item>
			<title>Consumers’ Perception of Skin Care To Be Explored at Conference</title>
			<link>http://www.gcimagazine.com/networking/coverage/150838255.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/networking/coverage/150838255.html</guid>
			<description>Katerina Steventon will share her hands-on perspective of consumers&apos; primary skin care needs and concerns, and explore what consumers really want from their anti-aging products at the 2012 Anti-Ageing Skin Care Conference. The presentation will also discuss marketing skin care products that are both clinically and commercially successful.</description>
			<pubDate>Wed, 09 May 2012 08:46:36 GMT</pubDate>
		</item>
		<item>
			<title>Nordstrom Tops Luxury Shopping Rankings</title>
			<link>http://www.gcimagazine.com/marketstrends/channels/departmentstores/150782055.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/channels/departmentstores/150782055.html</guid>
			<description>A survey from the Luxury Institute reports that U.S. shoppers earning at least $150,000 annually show preference to Nordstrom over other department store and luxury shopping options.</description>
			<pubDate>Wed, 09 May 2012 03:46:24 GMT</pubDate>
		</item>
		<item>
			<title>Henkel Grows Sales 4.8% for Q1 2012</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/150780595.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/150780595.html</guid>
			<description>The company&apos;s cosmetics/toiletries division also grew 4%, aided by price increases the company was able to implement thanks to its innovations and strong brands.</description>
			<pubDate>Wed, 09 May 2012 03:38:55 GMT</pubDate>
		</item>
		<item>
			<title>Heidi Klum Named Spokeswoman for Unilever Hair Care Line</title>
			<link>http://www.gcimagazine.com/business/marketers/announcements/150779815.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/announcements/150779815.html</guid>
			<description>With its launch in North America, the Clear Scalp &amp;amp; Hair Beauty Therapy line from Unilever will be showcased by the multi-hyphenate supermodel.</description>
			<pubDate>Wed, 09 May 2012 03:33:37 GMT</pubDate>
		</item>
		<item>
			<title>IFF First Quarter 2012 Relatively Flat Year-Over-Year</title>
			<link>http://www.gcimagazine.com/business/suppliers/financials/150764595.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/suppliers/financials/150764595.html</guid>
			<description>Raw material costs continue to impact results</description>
			<pubDate>Wed, 09 May 2012 02:03:56 GMT</pubDate>
		</item>
		<item>
			<title>Preliminary Results Show Strong Growth Quarter for Ulta</title>
			<link>http://www.gcimagazine.com/marketstrends/channels/other/150587755.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/channels/other/150587755.html</guid>
			<description>The company expects to report its Q1 2012 total net sales of $474 million,  representing a 22.8% increase over Q1 2011.</description>
			<pubDate>Tue, 08 May 2012 01:49:05 GMT</pubDate>
		</item>
		<item>
			<title>Aveda Names General Manager for North America</title>
			<link>http://www.gcimagazine.com/business/marketers/announcements/150476475.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/announcements/150476475.html</guid>
			<description>Martin Kaufmann will help to push growth for Aveda in North America. </description>
			<pubDate>Mon, 07 May 2012 07:40:43 GMT</pubDate>
		</item>
		<item>
			<title>Sephora Americas Names General Manager of Sephora inside J.C. Penney</title>
			<link>http://www.gcimagazine.com/business/management/150472395.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/management/150472395.html</guid>
			<description>Artemis Patrick has taken on the position.</description>
			<pubDate>Mon, 07 May 2012 07:14:54 GMT</pubDate>
		</item>
		<item>
			<title>Results-seeking Consumers Helping Push Cosmeceutical Growth</title>
			<link>http://www.gcimagazine.com/marketstrends/segments/antiaging/150471735.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/segments/antiaging/150471735.html</guid>
			<description>A report from Packaged Facts details how cosmeceuticals&apos; &amp;quot;little luxury&amp;quot; appeal and bang-for-the-buck ability to deliver benefits on top of cosmetic ones contributes to a market rebound amounting to 2% growth in 2010 and 4% growth in 2011.</description>
			<pubDate>Mon, 07 May 2012 07:08:42 GMT</pubDate>
		</item>
		<item>
			<title>Net Sales Up 24% for the Quarter for Physicians Formula</title>
			<link>http://www.gcimagazine.com/marketstrends/segments/cosmetics/150471035.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/segments/cosmetics/150471035.html</guid>
			<description>The sales growth was driven by an increase in color cosmetics sales for the company, as well as the expanded distribution of its skin care line.</description>
			<pubDate>Mon, 07 May 2012 07:03:50 GMT</pubDate>
		</item>
		<item>
			<title>Prestige Products Help Est&amp;eacute;e Lauder See Solid Growth</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/150468115.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/150468115.html</guid>
			<description>Net sales for the company were at $2.25 billion for the quarter, benefiting from the growth in prestige beauty and in travel retail, with particular strength in emerging markets, including China, which is expected to continue.</description>
			<pubDate>Mon, 07 May 2012 06:50:02 GMT</pubDate>
		</item>
		<item>
			<title>OpenSky.com Adds Beauty Offerings to Site</title>
			<link>http://www.gcimagazine.com/marketstrends/channels/onlinetv/150076535.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/channels/onlinetv/150076535.html</guid>
			<description>For the section, a slew of beauty industry experts will curate a new selection of products each week that will then be shared with those who follow them on the site.</description>
			<pubDate>Thu, 03 May 2012 09:20:41 GMT</pubDate>
		</item>
		<item>
			<title>Net Sales at $239 Million for Elizabeth Arden&apos;s Q3 2012</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/150075405.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/150075405.html</guid>
			<description>The sales represent a 3.5% increase over the same quarter last year for the company, and the growth was primarily driven by international sales.</description>
			<pubDate>Thu, 03 May 2012 09:12:36 GMT</pubDate>
		</item>
		<item>
			<title>Mintel Highlights the Beauty in Social Media Engagement</title>
			<link>http://www.gcimagazine.com/marketstrends/channels/onlinetv/150074965.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/channels/onlinetv/150074965.html</guid>
			<description>Research from Mintel indicates that almost four in 10 British citizens (37%, equating to 15 million consumers) have interacted with beauty and personal care brands online.</description>
			<pubDate>Thu, 03 May 2012 09:08:20 GMT</pubDate>
		</item>
		<item>
			<title>Beiersdorf Q1 2012 Sales Up 6.9%</title>
			<link>http://www.gcimagazine.com/marketstrends/segments/skincare/150073195.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/segments/skincare/150073195.html</guid>
			<description>The company saw good growth in Europe, and Eastern Europe in particular, while Latin America also contributed significant numbers, as did the Africa/Asia/Australia region.</description>
			<pubDate>Thu, 03 May 2012 09:00:10 GMT</pubDate>
		</item>
	</channel>
</rss>

