<?xml version="1.0" encoding="utf-8"?>
<!-- refresh -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GCI - Latest Industry News</title>
		<link>http://www.gcimagazine.com/feeds/news</link>
		<description>The latest industry headlines.</description>
		<language>en-us</language>
		<copyright>Copyright 2010 Allured Publishing.  All rights reserved.</copyright>
		<lastBuildDate>Mon, 16 Aug 2010 09:10:34 GMT</lastBuildDate>
		<atom:link href="http://www.gcimagazine.com/feeds/news" rel="self" type="application/rss+xml" />
		<item>
			<title>Drom Posts Double-digit Growth in First Half 2010</title>
			<link>http://www.gcimagazine.com/business/suppliers/financials/101801908.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/suppliers/financials/101801908.html</guid>
			<description>Revenue growth of 21%, with profitability gains in all product areas and market segments.</description>
			<pubDate>Mon, 30 Aug 2010 03:58:42 GMT</pubDate>
		</item>
		<item>
			<title>HBA Announces 2010 International Package Design Award Finalists</title>
			<link>http://www.gcimagazine.com/networking/coverage/101467444.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/networking/coverage/101467444.html</guid>
			<description>Finalist chosen from more than 200 beauty brand entries; winners to be announced Spetember 28 at the HBA Global Expo &amp; Conference.</description>
			<pubDate>Wed, 25 Aug 2010 01:56:06 GMT</pubDate>
		</item>
		<item>
			<title>Beauty Companies Slow to Embrace Sustainable Packaging </title>
			<link>http://www.gcimagazine.com/business/management/sustainability/101107179.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/management/sustainability/101107179.html</guid>
			<description>According to Organic Monitor, natural and organic beauty products are not meeting consumer expectations, in part, due to relatively low use of sustainable packaging solutions.</description>
			<pubDate>Thu, 19 Aug 2010 09:09:59 GMT</pubDate>
		</item>
		<item>
			<title>NPD Report Shows More Women Going Without Makeup, Skin Care a Keener Makeup Interest</title>
			<link>http://www.gcimagazine.com/marketstrends/segments/skincare/100984844.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/segments/skincare/100984844.html</guid>
			<description>Market research company The NPD Group released a report indicating that while makeup use in women is slightly down, more women are experimenting with cosmetic products that also offer skin care benefits. </description>
			<pubDate>Wed, 18 Aug 2010 03:48:48 GMT</pubDate>
		</item>
		<item>
			<title>Precision Dispensing in Small Diameter Tubes </title>
			<link>http://www.gcimagazine.com/marketstrends/segments/skincare/100897684.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/segments/skincare/100897684.html</guid>
			<description>Dispensing system offers gentle and precise product delivery while providing control and exact product cutoff.</description>
			<pubDate>Tue, 17 Aug 2010 05:07:07 GMT</pubDate>
		</item>
		<item>
			<title>Revolutionary Rotation for Mascara Application</title>
			<link>http://www.gcimagazine.com/marketstrends/segments/cosmetics/100896844.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/segments/cosmetics/100896844.html</guid>
			<description>Motorized Toly mascara brushes/packaging able to rotate in both a clockwise and counterclockwise direction.</description>
			<pubDate>Tue, 17 Aug 2010 05:00:54 GMT</pubDate>
		</item>
		<item>
			<title>Ingredient Offers Array of Applications</title>
			<link>http://www.gcimagazine.com/marketstrends/segments/hair/100896254.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/segments/hair/100896254.html</guid>
			<description>NuSil ingredient can be used to meet multiple claims in hair care products.</description>
			<pubDate>Tue, 17 Aug 2010 04:55:16 GMT</pubDate>
		</item>
		<item>
			<title>HBA Announces &quot;Insights from the Top&quot; Panel</title>
			<link>http://www.gcimagazine.com/networking/coverage/100536564.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/networking/coverage/100536564.html</guid>
			<description>Panel will reveal foreseeable issues and viable opportunities that will help create and shape the future of the beauty industry.</description>
			<pubDate>Thu, 12 Aug 2010 03:53:24 GMT</pubDate>
		</item>
		<item>
			<title>Elizabeth Arden Reports 3.1% Net Sales Gain in Fiscal 2010</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/100535874.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/100535874.html</guid>
			<description>Traction gained in re-aligning global marketing and sales organizations to better leverage brand portfolio leads to net sales of $1.1 billion.</description>
			<pubDate>Thu, 12 Aug 2010 03:43:34 GMT</pubDate>
		</item>
		<item>
			<title>Lauder Reports Record Earnings in Fiscal 2010</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/100534279.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/100534279.html</guid>
			<description>Net sales of $7.80 billion, a 6% increase compared with the prior fiscal year, leads to largest full-year increase in operating income and operating margin since becoming a public company in 1995.</description>
			<pubDate>Thu, 12 Aug 2010 03:21:01 GMT</pubDate>
		</item>
		<item>
			<title>P&amp;G Announces Plan to Use Innovative Sustainable Packaging </title>
			<link>http://www.gcimagazine.com/business/manufacturing/packaging/100527519.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/manufacturing/packaging/100527519.html</guid>
			<description>P&amp;G Beauty &amp; Grooming to pilot use of renewable sugarcane-derived plastic on leading brands.</description>
			<pubDate>Thu, 12 Aug 2010 01:49:43 GMT</pubDate>
		</item>
		<item>
			<title>Double-digit Growth in all Regions Boosts Symrise 1H 2010</title>
			<link>http://www.gcimagazine.com/business/suppliers/financials/100351304.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/suppliers/financials/100351304.html</guid>
			<description>Fine fragrance, personal care, scent and care sales gain 19.9%; company&apos;s sales will grow by &quot;at least&quot; 8% in 2010.</description>
			<pubDate>Tue, 10 Aug 2010 03:31:13 GMT</pubDate>
		</item>
		<item>
			<title>LVMH Posts Record Revenue First Half 2010</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/100152039.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/100152039.html</guid>
			<description>Success of iconic fragrances plays role in revenue of €9.1 billion, an increase of 16%; demand grows in U.S., Europe and Asia.</description>
			<pubDate>Fri, 06 Aug 2010 09:44:37 GMT</pubDate>
		</item>
		<item>
			<title>Strong Momentum Continues in IFF Q2 Results</title>
			<link>http://www.gcimagazine.com/business/suppliers/financials/100051909.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/suppliers/financials/100051909.html</guid>
			<description>Sales of $666 million a 17% gain year-over-year; company posts 23% growth in the fragrance unit. </description>
			<pubDate>Thu, 05 Aug 2010 06:32:28 GMT</pubDate>
		</item>
		<item>
			<title>Developing Markets Boost Givaudan First Half 2010</title>
			<link>http://www.gcimagazine.com/business/suppliers/financials/100045704.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/suppliers/financials/100045704.html</guid>
			<description>The company expects to grow about 5% for the full year 2010 on strong sales growth across all geographies and customers; fragrance division sales up 13.1% in the half.</description>
			<pubDate>Thu, 05 Aug 2010 05:36:39 GMT</pubDate>
		</item>
		<item>
			<title>Sephora Launches &apos;Beauty to Go&apos; Mobile Shopping Experience</title>
			<link>http://www.gcimagazine.com/marketstrends/channels/onlinetv/100042114.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/channels/onlinetv/100042114.html</guid>
			<description>Retailer finds consumers increasingly accessing its site from smartphones; unique functionality of Sephora iPhone app designed to redefine shopping at Sephora, providing personalized recommendations.</description>
			<pubDate>Thu, 05 Aug 2010 04:52:45 GMT</pubDate>
		</item>
		<item>
			<title>HBA Announces &quot;Walmart and the Consumer&quot; Conference</title>
			<link>http://www.gcimagazine.com/networking/coverage/99845194.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/networking/coverage/99845194.html</guid>
			<description>Panel to provide access to extensive quantitative and qualitative research about the Walmart consumer.</description>
			<pubDate>Tue, 03 Aug 2010 03:27:29 GMT</pubDate>
		</item>
		<item>
			<title>P&amp;G Reports Gains in Fiscal 2010</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/99842304.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/99842304.html</guid>
			<description>Fourth quarter volume growth accelerates to +8%; beauty net sales increased 3% to $19.5 billion. Company cites investments in innovation, marketing support and consumer value for profitable market share growth throughout year.</description>
			<pubDate>Tue, 03 Aug 2010 02:49:52 GMT</pubDate>
		</item>
		<item>
			<title>Clariant Reports Q2 2010</title>
			<link>http://www.gcimagazine.com/business/suppliers/financials/99753309.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/suppliers/financials/99753309.html</guid>
			<description>Supported by broad economic recovery, the specialty chemicals supplier reported a 20% increase in sales.</description>
			<pubDate>Mon, 02 Aug 2010 01:22:40 GMT</pubDate>
		</item>
		<item>
			<title>Avon Q2 2010 Growth Led by Fragrance</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/99634964.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/99634964.html</guid>
			<description>Revenue of $2.7 billion 8% higher year over year; beauty sales grow 9%, led by 16% gain in fragrance.</description>
			<pubDate>Fri, 30 Jul 2010 05:12:20 GMT</pubDate>
		</item>
	</channel>
</rss>
