<?xml version="1.0" encoding="utf-8"?>
<!-- refresh -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GCI - Latest Industry News</title>
		<link>http://www.gcimagazine.com/feeds/news</link>
		<description>The latest industry headlines.</description>
		<language>en-us</language>
		<copyright>Copyright 2012 Allured Publishing.  All rights reserved.</copyright>
		<lastBuildDate>Mon, 16 Aug 2010 09:10:34 GMT</lastBuildDate>
		<atom:link href="http://www.gcimagazine.com/feeds/news" rel="self" type="application/rss+xml" />
		<item>
			<title>Est&amp;eacute;e Lauder Reports Net Sales of $2.74 Billion for Quarter Ending Dec. 31</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/138647644.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/138647644.html</guid>
			<description>This recognizes a 10% increase over the prior-year&apos;s quarter, and was helped by strong showings in the Asia/Pacific and Latin America regions, and an impressive holiday season in the U.S.</description>
			<pubDate>Fri, 03 Feb 2012 04:23:44 GMT</pubDate>
		</item>
		<item>
			<title>Shiseido Announces Jennifer Connolly as Its First Global Spokesperson</title>
			<link>http://www.gcimagazine.com/marketstrends/segments/skincare/138645749.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/segments/skincare/138645749.html</guid>
			<description>The actress will represent the company&apos;s Shiseido Future Solution LX skin care line.</description>
			<pubDate>Fri, 03 Feb 2012 04:00:51 GMT</pubDate>
		</item>
		<item>
			<title>LVMH Reaches 16% Revenue Jump in 2011</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/138645149.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/138645149.html</guid>
			<description>The company realized growth in Europe, the U.S. and Asia, with its perfumes and cosmetics division increasing revenue 9% over 2010, and its selective retailing division&apos;s revenue up 19%.</description>
			<pubDate>Fri, 03 Feb 2012 03:54:38 GMT</pubDate>
		</item>
		<item>
			<title>Nu Skin Reports Record Q4, Annual Financial Results</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/138588224.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/138588224.html</guid>
			<description>The company reported annual revenue of $1.74 billion, a 13% year-over-year improvement, and has decided to raise its 2012 financial guidance.</description>
			<pubDate>Thu, 02 Feb 2012 08:02:33 GMT</pubDate>
		</item>
		<item>
			<title>NPD Sees 11% Uptick in U.S. Prestige Beauty Sales in 2011</title>
			<link>http://www.gcimagazine.com/marketstrends/regions/world/138573949.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/regions/world/138573949.html</guid>
			<description>Skin care and fragrance sold in U.S. department stores both posted double-digit dollar growths of 14% and 11% respectively, while makeup grew a healthy 9%, compared to 2010.</description>
			<pubDate>Thu, 02 Feb 2012 05:03:40 GMT</pubDate>
		</item>
		<item>
			<title>Unilever Has &quot;Robust&quot; Q4, Full Year 2011 Financial Results</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/138573914.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/138573914.html</guid>
			<description>Turnover was &amp;euro;11.6 billion in the fourth quarter and &amp;euro;46.5 billion for the full-year, while underlying sales growth was 6.6% in the fourth quarter and 6.5% for the full-year.</description>
			<pubDate>Thu, 02 Feb 2012 05:03:05 GMT</pubDate>
		</item>
		<item>
			<title>Strong Beauty Brand Growth Boosts Energizer Fiscal Report</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/138573239.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/138573239.html</guid>
			<description>The company recorded net sales of $564.4 million in the first quarter of 2012, an 11% increase over the 2011 first quarter results.</description>
			<pubDate>Thu, 02 Feb 2012 04:58:56 GMT</pubDate>
		</item>
		<item>
			<title>Elizabeth Arden Records 6% Sales Increase, Raises 2012 Guidance</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/138573044.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/138573044.html</guid>
			<description>Global sales of Elizabeth Arden branded products grew by 12% fiscal year-to-date with sales of the skin care and color cosmetic portfolio increasing by 20% and 16%, respectively.</description>
			<pubDate>Thu, 02 Feb 2012 04:55:44 GMT</pubDate>
		</item>
		<item>
			<title>Beiersdorf Opens Eucerin Skin Institute</title>
			<link>http://www.gcimagazine.com/business/marketing/138572594.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketing/138572594.html</guid>
			<description>While serving as a flagship touchpoint for the skin care brand, the Eucerin Skin Institute also offers consumers the chance to interact with dermatologists, pharamcists and products.</description>
			<pubDate>Thu, 02 Feb 2012 04:49:09 GMT</pubDate>
		</item>
		<item>
			<title>First FiFi Indie Award Winner Crowned</title>
			<link>http://www.gcimagazine.com/networking/coverage/138509569.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/networking/coverage/138509569.html</guid>
			<description>Odin takes home the FiFi Indie Award for 2012.</description>
			<pubDate>Wed, 01 Feb 2012 08:43:02 GMT</pubDate>
		</item>
		<item>
			<title>FGI Recognizes Rising Stars in Fashion</title>
			<link>http://www.gcimagazine.com/networking/coverage/138404419.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/networking/coverage/138404419.html</guid>
			<description>Winners were awarded at the recent 15th Annual Fashion Group International Rising Star Awards.</description>
			<pubDate>Tue, 31 Jan 2012 04:43:55 GMT</pubDate>
		</item>
		<item>
			<title>Colipa Now Cosmetics Europe—The Personal Care Association</title>
			<link>http://www.gcimagazine.com/business/management/regulation/138394279.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/management/regulation/138394279.html</guid>
			<description>New name for the 50 year-old European association designed to reflect the viability and leading role of European beauty industry globally.</description>
			<pubDate>Tue, 31 Jan 2012 02:40:47 GMT</pubDate>
		</item>
		<item>
			<title>Kao Reports Financial Results From Nine Months Ending December 31</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/138350414.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/138350414.html</guid>
			<description>The company increased sales 2.2% over the same period in 2010, despite struggles with economic conditions.</description>
			<pubDate>Mon, 30 Jan 2012 09:02:34 GMT</pubDate>
		</item>
		<item>
			<title>P&amp;G Reports October-December 2011 Financials</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/138344664.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/138344664.html</guid>
			<description>Despite a rough quarter in some developed markets, P&amp;G still recorded a 4% sales growth to $22.1 billion for the October&amp;ndash;December 2011 time period, largely due to gains in emerging markets.</description>
			<pubDate>Mon, 30 Jan 2012 08:00:07 GMT</pubDate>
		</item>
		<item>
			<title>Shiseido to Debut in Tunisia</title>
			<link>http://www.gcimagazine.com/marketstrends/segments/cosmetics/138344149.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/segments/cosmetics/138344149.html</guid>
			<description>The company initially plans to introduce products at 10 stores in 2012 and aims to increase its presence to approximately 20 stores by 2014.</description>
			<pubDate>Mon, 30 Jan 2012 07:53:24 GMT</pubDate>
		</item>
		<item>
			<title>Ulta Adds New Board Member</title>
			<link>http://www.gcimagazine.com/marketstrends/channels/other/138343814.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/channels/other/138343814.html</guid>
			<description>Cathy Halligan, Powerreviews Inc. senior vice president, takes over from Herve Defforey.</description>
			<pubDate>Mon, 30 Jan 2012 07:48:40 GMT</pubDate>
		</item>
		<item>
			<title>Colgate-Palmolive Reports Q4 2011 Financials</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/138132168.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/138132168.html</guid>
			<description>The company saw growth in all geographic regions, with organic sales in Latin America increasing 14.5% for the quarter.</description>
			<pubDate>Thu, 26 Jan 2012 05:13:27 GMT</pubDate>
		</item>
		<item>
			<title>Pantene Brand Sponsors Female Olympians</title>
			<link>http://www.gcimagazine.com/business/marketing/138131638.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketing/138131638.html</guid>
			<description>The hair care brand is also partnering with swimmer Natalie Coughlin as a U.S. ambassador.</description>
			<pubDate>Thu, 26 Jan 2012 05:06:59 GMT</pubDate>
		</item>
		<item>
			<title>Inter Parfums Reports 34% Net Sales Increase for 2011</title>
			<link>http://www.gcimagazine.com/business/marketers/financials/138070028.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/business/marketers/financials/138070028.html</guid>
			<description>The company increased European-based product sales by 77.7% in the quarter ending December 31, and also increased U.S.-based products sales by 14.6% in the same quarter despite no new product launches.</description>
			<pubDate>Wed, 25 Jan 2012 08:56:56 GMT</pubDate>
		</item>
		<item>
			<title>Tru Fragrance Names Director of Product Development</title>
			<link>http://www.gcimagazine.com/marketstrends/segments/fragrance/138069583.html</link>
			<guid isPermaLink="true">http://www.gcimagazine.com/marketstrends/segments/fragrance/138069583.html</guid>
			<description>Amy Braden fills the role, aiming to grow the company with its retail partners, as well as further build client  relationships.</description>
			<pubDate>Wed, 25 Jan 2012 08:51:21 GMT</pubDate>
		</item>
	</channel>
</rss>

